Waist | Tummy | Hips | Weight | ||
27-Jul | 79 | 97 | 106 | 70 | |
01-Aug | 76.5 | 95 | 106 | 70 | |
LOSS | 2.5 | 2 | 0 | 0 | 4.5 |
08-Aug | 76 | 94 | 105 | 70 | |
LOSS | 0.5 | 1 | 1 | 0 | 2.5 |
15-Aug | 76 | 94 | 105 | 70 | |
LOSS | 0 | 0 | 0 | 0 | 0 |
22-Aug | 74 | 91.5 | 103.5 | 69 | |
LOSS | 1.5 | 2.5 | 1.5 | 1 | 5.5 |
29-Aug | 73 | 90 | 103 | 68.5 | |
LOSS | 1 | 1.5 | 0.5 | 0.5 | 3 |
4 Sep | 72 | 90 | 101.5 | 67.5 | |
LOSS | 1 | 0 | 1.5 | 1 | 2.5 |
WELL DONE!!! Some more GREAT Results :-) I am So So Proud of my test subjects. Keep up the GREAT work. I'm sure you are feeling FANTASTIC! Another 1kg down from last week & further 2.5cm
No comments:
Post a Comment